Lovely Full Size Lot backs up to greenbelt/utility easement! Across from Golf course & Westwood interior lake. Would make a very nice homesite. All construction must be approved by the WWS ACC. For more details or to schedule a viewing, please call.
MLS# | 43909346 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $2,569 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 126 |
Listing Provided By | Westwood Shores Real Estate | George Gallagher |
Acreage | 0.15 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Westwood Shores |
Listing VS Median (in Westwood Shores) | |
Price: $3,000 low | high Med: $230,000 On Site: 126 low | high Med: 225.5 |