Beautiful Oversize Lot on Golf Course & Cul-de-sac! Would make a lovely homesite with view of golf course. ( 911 street address is sawgrass). For more details or to schedule a viewing, please call.
MLS# | 80291649 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $2,569 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 138 |
Listing Provided By | Westwood Shores Real Estate | George Gallagher |
Acreage | 0.19 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Westwood Shores |
Listing VS Median (in Westwood Shores) | |
Price: $6,000 low | high Med: $233,000 On Site: 138 low | high Med: 166.500000 |