Come to Trinity Plantation! This property boasts access to the Lake Estates Golf Course along with access to the Trinity River, all while enjoying a country home-style setting. Perfect home site and ready to build!
MLS# | 88370705 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Days On Site | 271 |
Listing Provided By | HomeLand Properties, Inc | Miller Cox |
Acreage | 0.20 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Riverside (Walker) |
Listing VS Median (in NA) | |
Price: $8,500 low | high Med: $373,700 On Site: 271 low | high Med: 208.000000 |