Just what investors have been waiting on. This property is zoned for multi-family use and offers endless possibilities for developers and investors looking to capitalize on the growing demand for housing in the Nacogdoches area. This 2 acre lot allows for creative and flexible designs to maximize your return on investment. Call today and schedule your showing.
MLS# | 22401035 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | CHARLES POOL REAL ESTATE | Gerry Milo |
Zoning | MF |
---|---|
Acreage | 2.00 |
State | TX |
---|---|
County | Nacogdoches |
City | Nacogdoches |
Zip Code | 75961 |
Area | SE Nacogdoches |
Community Name | Other |
School District | Nacogdoches |
Elementary School | Carpenter |
Middle School | McMichael Middle School |
High School | Nacogdoches |
Listing VS Median (in Other) | |
Price: $55,000 low | high Med: $279,900 On Site: 45 low | high Med: 85.000000 |