This hilltop spot sitting in front of 2 gorgeous ponds would be the perfect spot to build your dream home. Within 5 miles of both Apple Springs and Little Centerville ISD. Owner finance available.
MLS# | 73053 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Listing Provided By | Legacy Real Estate Group | Courtney Gould |
Zoning | Other-See Remarks |
---|---|
Acreage | 10.10 |
Water Front | Yes |
State | TX |
---|---|
City | Apple Springs |
Zip Code | 75926 |
Area | Trinity County |
School District | Apple Springs,Other-See Remarks |
Elementary School | Apple Springs,Other-See Remarks |
Middle School | Apple Springs,Other-See Remarks |
High School | Apple Springs,Other-See Remarks |
Listing VS Median (in 75926) | |
Price: $149,900 low | high Med: $499,900 On Site: 118 low | high Med: 31.000000 |