Eager for a blend of golf and lake living? This homesite boasts a little over an acre and is situated in a delightful, restricted community nestled along the Trinity River. Residents can enjoy the community's golf course, and accessing a myriad of recreational opportunities nearby, including the Trinity River, Lake Livingston, and two national forests! It should be noted that the property will require the installation of a well and septic system.
MLS# | 95442807 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | Keller Williams Advantage Realty | SarahJo Rosenwald |
Acreage | 1.18 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Riverside (Walker) |
Community Name | Trinity Plantation Sec 5 |
Listing VS Median (in Trinity Plantation Sec 5) | |
Price: $26,000 low | high Med: $0 On Site: 61 low | high Med: |