This is a beautiful lot located in a 9 hole golf course community, Lake Estates Golf Course. It is very close to Electricity(end of the street). Buyer will have to install water and septic system. No mobile homes allowed.
MLS# | 26144393 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Days On Site | 255 |
Listing Provided By | JLA Realty | Kevin Cooley |
Acreage | 0.93 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Riverside (Walker) |
Community Name | Trinity Plantation Sec 4 |
Listing VS Median (in Trinity Plantation Sec 4) | |
Price: $12,000 low | high Med: $0 On Site: 255 low | high Med: |