9 acres in Central ISD
MLS# | 73326 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 72 |
Listing Provided By | American Real Estate - ERA Powered | Tami Jones |
Zoning | RS |
---|---|
Acreage | 9.00 |
Water Front | Yes |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75904 |
Area | Central |
Community Name | Central |
School District | Central |
Elementary School | Central |
Middle School | Central |
High School | Central |
Listing VS Median (in Central) | |
Price: $75,000 low | high Med: $0 On Site: 72 low | high Med: |