Beautiful 64.45 acre tract in the Douglass area. The tract has good road frontage and a well maintained internal oil pad service road. The pasture is improved and in good condition. A small wooded area is in the back with a wet weather creek. This is perfect homeplace or small farm to enjoy with your family.
MLS# | 22400029 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 279 |
Listing Provided By | CHARLES POOL REAL ESTATE | Ed Pool |
Acreage | 64.45 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Nacogdoches |
City | Douglass |
Zip Code | 75943 |
Area | SW Nacogdoches County |
School District | Douglass |
Elementary School | Douglass |
Middle School | Douglass |
High School | Douglass |
Listing VS Median (in 75943) | |
Price: $465,000 low | high Med: $459,000 On Site: 279 low | high Med: 253.000000 |