The perfect spot for your next development! Lots of action and just under 400' of frontage on Loop 287. Excellent location that is easily accessed and visible from both directions of traffic. According to TX Dot the 2021 Average Annual Daily Traffic Count is 38,536. Versatile property great for many uses!
MLS# | 73101 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | GANN MEDFORD Real Estate, Inc. | Cindy Pierce |
Zoning | C |
---|---|
Acreage | 29.94 |
Water Front | Yes |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75901 |
Area | Lufkin Schools |
School District | Kurth/Anderson |
Elementary School | Kurth/Anderson |
Middle School | Kurth/Anderson |
High School | Kurth/Anderson |
Listing VS Median (in 75901) | |
Price: $998,000 low | high Med: $285,000 On Site: 172 low | high Med: 168.500000 |