Perfect lot to build our new home or a great investment! Ample space tucked away in a quiet neighborhood - A must-see!
MLS# | 72322 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 230 |
Listing Provided By | Superior Realty and Investments | Dr LaToya Hernandez |
Zoning | RS |
---|---|
Acreage | 0.19 |
Water Front | Yes |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75904 |
Area | Lufkin Schools |
Community Name | North Lufkin |
School District | Brandon/Garrett |
Elementary School | Brandon/Garrett |
Middle School | Brandon/Garrett |
High School | Brandon/Garrett |
Listing VS Median (in North Lufkin) | |
Price: $15,000 low | high Med: $92,450 On Site: 230 low | high Med: 639.000000 |