Gently rolling pasture land with pond and large oaks scattered throughout. Located in Fuller Springs outside city limits. Great place to build your dream home and bring all the animals! Restirictions - No MH or RV Parks. No multi family housing. Only 1 primary residence per 4 acres. Property at end of road w/gate.
MLS# | 22400630 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | GANN MEDFORD REAL ESTATE INC | Wendy Williams |
Acreage | 32.90 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Angelina |
City | Lufkin |
Zip Code | 75901 |
Area | Other |
School District | Lufkin ISD |
Elementary School | Lufkin ISD |
Middle School | Lufkin ISD |
High School | Lufkin ISD |
Listing VS Median (in 75901) | |
Price: $269,900 low | high Med: $314,000 On Site: 179 low | high Med: 126.000000 |