Excellent location with high traffic count. This property is located near Loop 287 on Chestnut. (Across from the Chamber of Commerce). The property is level, 3.34 acres. TX Dot 2019 Annual Average Daily Traffic Count is 10,186.
MLS# | 72217 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 249 |
Listing Provided By | GANN MEDFORD Real Estate, Inc. | Cindy Pierce |
Zoning | Other-See Remarks |
---|---|
Acreage | 3.34 |
Water Front | Yes |
State | TX |
---|---|
City | Lufkin |
Zip Code | 75901 |
Area | Lufkin Schools |
School District | Kurth/Anderson |
Elementary School | Kurth/Anderson |
Middle School | Kurth/Anderson |
High School | Kurth/Anderson |
Listing VS Median (in 75901) | |
Price: $250,000 low | high Med: $289,000 On Site: 249 low | high Med: 354.5 |