Elhart 7.50+/-AC with water and electric available. This property fronts an FM road as well as acountry road.
MLS# | 21018705 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 520 |
Listing Provided By | RE/MAX Advanced Real Estate - Buffalo TX | Clayton Hays |
Acreage | 7.50 |
---|
State | TX |
---|---|
County | Anderson |
City | Elkhart |
Zip Code | 75839 |
Area | 75 |
Subarea | Elkhart Area |
Listing VS Median (in NA) | |
Price: $75,000 low | high Med: $387,500 On Site: 520 low | high Med: 117.000000 |