Elkhart 7.50+/-AC on FM 2022 with community water and electric available.
MLS# | 22526901 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 515 |
Listing Provided By | RE/MAX Advanced Real Estate - Buffalo TX | Clayton Hays |
Acreage | 7.50 |
---|
State | TX |
---|---|
County | Anderson |
City | Elkhart |
Zip Code | 75839 |
Area | 75 |
Subarea | Elkhart Area |
Listing VS Median (in NA) | |
Price: $75,000 low | high Med: $359,900 On Site: 515 low | high Med: 246.000000 |