TWO LOTS 35152 AND 35155 TOTAL 8000 SQ FT (ALL TOGETHER) ENTRANCE ON THE NORTH SECTIONOF THE TRINITY RIVER. FISHING PIER AT ENTRANCE (Under construction) BUILD A VACATION HOME,CABIN,TINY HOME OR A MOBILE HOME. BRING HORSES AND PETS ELECTRICY AVAILABLE AND CITY WATER
MLS# | 25847836 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 134 |
Listing Provided By | HOUSTON TOP REALTY | Rosalva Cardenas |
Acreage | 0.09 |
---|
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Port Adventure Sec 7 |
Listing VS Median (in Port Adventure Sec 7) | |
Price: $8,000 low | high Med: $0 On Site: 134 low | high Med: |